Order and Application Statuses
The FlexPay Merchant Portal provides an extensive number of Order and Application statuses which are used to understand the current status of your orders for review and reporting purposes, but also to elaborate on the lifecycle that your orders have followed.
Here are the Order and Application statuses outlined below.
Order Statuses
Status | Description |
---|---|
Pending | The order and corresponding applications are in progress. Referring to the application status will provide further insight |
Successful | The order and corresponding application have been successful and are completed. This order is now awaiting settlement |
Settled | The order has been fulfilled by the merchant and then settled by the lender |
Expired | The customer’s order has been terminated by exceeding its inactivity threshold of 4 hours, prior to Successful |
Unsuccessful | An end state caused by an outcome. From the lender, such as customer not eligible or application declined. From an error, such as system to system 1st or 3rd party failure |
Application Statuses
Application Status | Description | Order Status |
---|---|---|
Opened Checkout | The customer has initialised their session by opening the checkout | Pending, Expired |
Customer Eligible | An outcome post submission of the eligibility form that the customer is able to get credit | Pending, Expired |
Presented Documents | The customer is presented their AE and PCCI documents | Pending, Expired |
Option to Counter Offer | The customers application with the first lender is Not Eligible and a second lender is able to provide an eligibility check | Pending, Expired, Unsuccessful |
Presented Credit Agreement | The customer is presented their Credit Agreement to review and sign | Pending, Expired |
Account Boarded | The customer has signed their Credit Agreement | Pending, Expired |
Request to Authenticate | The customer is asked to provide SCA and will progress if proved as genuine | Pending, Expired |
Confirm Account Preferences | The customer is presented their preferences | Pending, Expired |
Application Submitted | The customer application has been submitted for a full credit check with the relevant provider | Pending, Expired |
Select Finance Plan | The customer is presented with finance options to complete their spend | Pending, Expired |
Confirm Identity | The customer is asked to validate who they are via KYC processes and will progress if proved genuine | Pending, Expired |
Purchase Complete** | The application has been completed by the customer and successful with the lender | Successful, Settled |
Partially Refunded | Some of the customers basket amount has been refunded | Successful, Settled |
Fully Refunded | The customers full basket amount has been refunded | Successful, Settled |
Refund Unsuccessful | The attempt to refund some or all of the customers basket amount has failed | Successful, Settled |
Error | Something has gone wrong with the customers application, normally caused by a technical failure | Pending, Unsuccessful |
Customer Not Eligible | An outcome post submission of the eligibility form that the customer is unable to get credit | Unsuccessful |
Application Referred | The customer's application is inconclusive and would require the lenders review | Unsuccessful |
Application Declined | A verdict on the customers application based information they’ve provided, could be a decisioning outcome, or based on a duplicate/existing customer record for example | Unsuccessful |
*excludes eligibility quotes outside checkout, which take place prior to an order being presented at checkout and created
**also applicable for an existing finance account customer who completes a purchase using their account
Terminal order statuses
- Application statuses that belong to Pending order statuses can progress to Expired or Unsuccessful
- Application statuses that belong to Successful order statuses can progress to Settled
Updated about 21 hours ago